Link and Tech Steve on 28 May 2009
ExpanDrive
ExpanDrive looks like a great, easy-to-use Mac tool for file servers. Check out the AppStorm review. Hopefully, I’ll win a free copy from their competition!
Link and Tech Steve on 28 May 2009
ExpanDrive looks like a great, easy-to-use Mac tool for file servers. Check out the AppStorm review. Hopefully, I’ll win a free copy from their competition!
Think Steve on 16 Oct 2008
“Failure’s hard, but success is far more dangerous. If you’re successful at the wrong thing, the mix of praise and money and opportunity can lock you in forever.”
Po Bronson (1964 – ), American journalist and author
Tech Steve on 28 Aug 2008
When printing, I see all those different paper sizes in the print dialog. Here’s a list of the the common terms & sizes.
Paper |
|
| US Letter | 8.5 x 11.0†|
| US Legal | 8.5 x 14.0†|
| Half Letter | 5.5 x 8.5†|
| Executive | 7.25 x10.5†|
| Government Legal | 8.5 x 13.0†|
| Government Letter | 8.0 x 10.5†|
| Broadsheet | 18.0 x 24.0†|
| Ledger | 11 x 17†|
| Tabloid | 17 x 11†|
| Tabloid Extra | 12 x 18 “ |
| ROC 16K | 7.75 x 10.75†|
| A (Letter) | 8.5 x 11†|
| B (Legal) | 8.5 x 14†|
| C | 17 x 22†|
| D | 22 x 34†|
| E | 34 x 44†|
| F | 28 x 40†|
| F4 | 8.27 x 13.0†|
| G | 11 x (22 1/2 to 90)†|
| H | 28 x (44 to 143)†|
| K | 34 x (55 to 176)†|
| L | 40 x (55 to 143)†|
| A0 | 33.1 x 46.8†|
| A1 | 23.4 x 33.1†|
| A2 | 16.5 x 23.4†|
| A3 | 11.7 x 16.5†|
| A4 | 8.3 x 11.7†|
| A5 | 5.8 x 8.3†|
| A6 | 4.1 x 5.8†|
| A7 | 2.9 x 4.1†|
| A8 | 2.1 x 2.9†|
| B5 | 6.93 x 9.85†|
| B6 | 4.9 x 6.9†|
| Super B/A3 | 13 x 19†|
| JB5 | 7.17 x 10.12†|
Cards |
|
Index Cards |
|
| 3 x 5†| |
| 4 x 6†| |
| 5 x 8†| |
Business Cards |
|
| International Business Card | 2.125 x 3.37 |
| US Business Card | 2 x 3.5†|
| US Folded Business Card | 3.5 x 4†|
| Japanese Business Card | 2.165 x 3.583 |
Common Postcard Sizes |
|
| 4 x 6″ | |
| 5 x 7″ | |
| 5 x 8″ | |
| 6 x 9″ | |
| 6 x 11†| |
Envelopes |
|
| #10 Envelope | 4.12 x 9.50″ |
| DL Envelope | 4.33 x 8.67†|
| C5 Envelope | 6.375 x 9†|
| Monarch Envelope | 3.88 x 7.50†|
| Envelope #4 | 3.625†x 4.635†|
| Envelope MAX | 7.25†x 13†|
| Chouekei 3 Envelope | 4.72†x 9.25†|
Baronial Envelopes |
|
| Professional | 2.125 x 3.625″ – use 2″ x 3.5″ enclosure |
| #16 (Mrs.) | 2.375 x 3.375″ – use 2.25″ x 3.125″ enclosure |
| #17 (Mr. & Mrs.) | 2.6875 x 3.6875″ – use 2.5625″ x 3.5625″ enclosure |
| Baronial 2 | 3.1875 x 4.25″ |
| Gladstone | 3.563 x 5.562″ – use 3.375″ x 5.375″ enclosure |
| Baronial 4 | 3.625 x 4.625″ |
| Baronial 5 | 4.125 x 5.125″ |
| Baronial 5 1/4 | 4.25 x 5.25″ |
| Baronial 5 1/2 | 4.375 x 5 .625″ |
| Baronial 5 3/4 | 4.50 x 5.75″ |
| 6-Bar/Walton Outside | 4.75 x 6.5″ – use 4.625″ x 6.25″ enclosure |
| Baronial 6 | 5 x 6″ |
| Lee | 5.25 x 7.25″ – use 5.125″ x 7″ enclosure |
| Linwood/Monona Inside | 5.25 x 7.5″ – use 5″ x 7.25″ enclosure |
| Monona Outside | 5.5 x 7.75″ – use 5.25 x 7.5″ enclosure |
Commercial Envelopes |
|
| 5 | 6.38 x 9.02†|
| 6 | 4.50 x 6.4†|
| 6 1/4 | 3.50 x 6†– use 3.25 x 5.75†enclosure |
| 6 1/2 | 6 x 3.3125†|
| 6 3/4 | 3.625 x 6.5″ – use 3.5 x 6.25″ enclosure |
| 7 3/4 (Monarch) | 3.875 x 7.5″ – use 3.75 x 7.25″ enclosure |
| 8 | 3 7/8 x 7.50″ |
| 8 5/8 | 3.625 x 8.625″ – use 3.5 x 8.375″ enclosure |
| 9 | (Policy) 4 x 9″ – use 3.75 x 8.5″ enclosure |
| 10 | 4.125 x 9.5″ – use 4 x 9.25″ enclosure |
| 11 | 4.5 x 10.375″ – use 4.25 x 10.125″ enclosure |
| 12 | 4.75 x 11″ – use 4.5 x 10.75″ enclosure |
| 14 | 5 x 11.5″ – use 4.75 x 11.25″ enclosure |
| 16 | 6 x 12″ – use 5.75 x 11.75″ enclosure |
Announcement Envelopes |
|
| A-2 | 4 3/8″ x 5 3/4″ – Use 4 1/4†x 5 1/2†enclosure |
| A-6 | 4 3/4″ x 6 1/2″ – Use 4 1/4†x 6 1/4†enclosure |
| A-7 | 5 1/4″ x 7 1/4″ – Use 5†x 7†enclosure |
| A-8 | 5 1/2″ x 8 1/8″ – Use 5 1/4’ x 7 3/4†enclosure |
| A-9 | 5 3/4†x 8 3/4†– Use 5 1/2†x 8 12†enclosure |
| A-10 | 6″ x 9 1/2″ – Use 5 3/4†x 9 1/4†enclosure |
| Slim | 3 7/8″ x 8 7/8″ |
Booklet Envelopes |
|
| 3 | 4.75 x 6.5″ – use 4.5 x 6″ enclosure |
| 4 1/2 | 5.5 x 7.5″ – use 5.25 x 7″ enclosure |
| 5 | 5.5 x 8.125″ – use 5.25 x 7.625″ enclosure |
| 6 | 5.75 x 8.875″ – use 5.5 x 8.375″ enclosure |
| 6 1/2 | 6 x 9″ – use 5.75 x 9″ enclosure |
| 6 5/8 | 6 x 9.5″ – use 5.75 x 9″ enclosure |
| 6 3/4 | 6.5 x 9.5″ – use 6.25 x 9″ enclosure |
| 7 1/4 | 7 x 10″ – use 6.75 x 9.5″ enclosure |
| 7 1/2 | 7.5 x 10.5″ – use 7.25 x 10″ enclosure |
| 9 | 8.75 x 11.5″ – use 8.5 x 11″ enclosure |
| 9 1/2 | 9 x 12″ – use 8.75 x 11.5″ enclosure |
| 10 | 9.5 x 12.625″ – use 9.25 x 12.125″ enclosure |
| 13 | 10 x 13″ – use 9.75 x 12.5″ enclosure |
Catalog Envelopes |
|
| 1 | 6 x 9″ – use 5.75 x 8.75″ enclosure |
| 1 3/4 | 6.5 x 9.5″ – use 6.25 x 9.25″ enclosure |
| 2 | 6 1/2 x 10″ |
| 3 | 7 x 10″ – use 6.75 x 9.5″ enclosure |
| 6 | 7.5 x 10.5″ – use 7.25 x 10″ enclosure |
| 7 | 8 x 11″ |
| 8 | 8.25 x 11.25″ – use 8 x 10.75″ enclosure |
| 9 1/2 | 8 1/2 x 10 1/2″ |
| 9 3/4 | 8.75 x 11.25″ – use 8.5 x 10.75″ enclosure |
| 10 1/2 | 9 x 12″ – use 8.75 x 11.5″ enclosure |
| 12 1/2 | 9.5 x 12.5″ – use 9.25 x 12″ enclosure |
| 13 1/2 | 10 x 13″ – use 9.75 x 12.5″ enclosure |
| 14 1/4 | 11.25 x 14 1/4″ |
| 14 1/2 | 11.5 x 14.5″ – use 11.25 x 14″ enclosure |
| 15 | 10 x 15″ – use 9.75 x 14.5″ enclosure |
| 15 1/2 | 12 x 15.5″ – use 11.75 x 15″ enclosure |
Square Envelopes |
|
| 5 | 5 x 5″ – use 4.75 x 4.75″ enclosure |
| 5 ½ | 5.5 x 5.5″ – use 5.25 x 5.25″ enclosure |
| 6 | 6 x 6″ – use 5.75″ x 5.75 enclosure |
| 6 ½ | 6.5 x 6.5″ – use 6.25 x 6.25″ enclosure |
| 7 | 7 x 7″ – use 6.75 x 6.75″ enclosure |
| 7 ½ | 7.5 x 7.5″ – use 7.25 x 7.25″ enclosure |
| 8 | 8 x 8″ – use 7.75 x 7.75″ enclosure |
| 8 ½ | 8.5 x 8.5″ – use 8.25 x 8.25″ enclosure |
| 9 | 9 x 9″ – use 8.75 x 8.75″ enclosure |
| 9 ½ | 9.5 x 9.5″ – use 9.25 x 9.25″ enclosure |
| 10 | 10 x 10″ – use 9.75 x 9.75″ enclosure |
| 13 ½ | 13.5 x 13.5″ – use 13.25 x 13.25″ enclosure |
Link and Tech Steve on 05 Jun 2008
From what I found, there are 3 ways to connect the Xbox to your network. (from easiest to hardest)
Then when you are connected, and it doesn’t work, you can Troubleshoot Your Xbox Live Connection
Link Steve on 18 May 2008
Next Level Guitar – Beginner Lessons
Free Guitar Lessons @ JustinGuitar.com
iVideo Songs: Learn to play popular songs
iPlayMusic.com:Â video podcasts of 35 free guitar lessons for your iPod
Link and Tech Steve on 12 Sep 2007
After you open the document, hit Shift+F5 to zip straight back to the location of the last change you made. Handy! Find this and a few other great Word tips over at the Web Worker Daily weblog.
And here are some more Word tip & template sites I’ve found useful:
Tech Steve on 25 Jun 2007
Thanks to the A New Mac Tip Everyday blog I learned a great mac shortcut.
From any mac browser, hit “Command-L” and your browser’s current address link is selected and you are ready to type the address of the website you want to visit.
Believe and Laugh Steve on 10 May 2007
Thanks to everyone who shares their thoughts, opinions and revelations here. I have learned a great deal, but I still struggle trying to follow God’s law. I’ve talked about my problem with legalism many times. I just can’t figure it out.
Maybe you can help me by giving some advice on how to follow these specific laws.
I know many of you are as focused on following the law as I am. Some of you more so and have studied these things extensively, so I am confident you can help.
Thank you Sunday Papers for the eye-opening chuckle.
Link Steve on 19 Feb 2007
Links & tips I’ve found and used:
About and Believe and Travel Steve on 16 Jan 2007
Originally uploaded by jstvnrbl.
Morgan & I went last week with 35 others from Farmer’s Branch Church of Christ to help rebuild New Orleans.
This was very eye opening for me. I had no idea there was so much damage over such a huge area.
I was in a group that worked gutting a house on Saturday. It was hard work and dirty and tons of fun. I got rid of alot of frustration with my crowbar! On Sunday we helped hang some drywall for a very nice couple.
There is so much work to do. If you want to help, the Carrollton Avenue church of Christ’s Operation Nehemiah” is focused on coordinating and helping the work.
I plan on going back!